API status
Live availability and response times of the public API and the website, measured from an external probe every minute (the API endpoints every 10 minutes). Availability is the share of probes answered with HTTP 200 within the timeout. Monthly target: 99.5%.
Web Operational
24 hours
100.00%
1440 probes
7 days
99.97%
10080 probes
30 days
99.92%
43200 probes
Latency p50 / p95
291 / 556 ms
SLA (30 d)
Met
24 hours agonow
| Incident start (UTC) | Duration | Failed probes | Cause |
|---|---|---|---|
| 2026-10-21T10:39:01Z | 2 min | 2 | sin respuesta |
| 2026-10-21T10:31:01Z | 3 min | 3 | sin respuesta |
| 2026-10-21T10:21:01Z | 9 min | 9 | HTTPSConnectionPool(host='haveibeenransom.com', port=443): Max retries exceeded with url: / (Caused by NewConnectionError('<urllib3.connection.HTTPSConnection object at 0x72d88ff635c0>: Failed to esta |
API fulldata Operational
24 hours
99.31%
144 probes
7 days
99.80%
1008 probes
30 days
99.40%
4320 probes
Latency p50 / p95
615 / 2998 ms
SLA (30 d)
Missed
24 hours agonow
| Incident start (UTC) | Duration | Failed probes | Cause |
|---|---|---|---|
| 2026-10-10T19:50:01Z | 71 min | 8 | timeout 30 s |
| 2026-10-10T18:30:02Z | 30 min | 4 | timeout 30 s |
| 2026-10-10T17:40:01Z | 31 min | 4 | timeout 30 s |
| 2026-10-10T17:10:01Z | 11 min | 2 | timeout 30 s |
API fullstealer Operational
24 hours
100.00%
144 probes
7 days
100.00%
1008 probes
30 days
99.47%
4320 probes
Latency p50 / p95
488 / 704 ms
SLA (30 d)
Missed
24 hours agonow
| Incident start (UTC) | Duration | Failed probes | Cause |
|---|---|---|---|
| 2026-10-10T20:30:02Z | 60 min | 7 | timeout 30 s |
| 2026-10-10T19:50:01Z | 21 min | 3 | timeout 30 s |
| 2026-10-10T18:00:01Z | 61 min | 7 | timeout 30 s |
| 2026-10-10T17:10:01Z | 11 min | 2 | timeout 30 s |
Machine-readable version: /status.json